ONGC Apprentice Recruitment 2024
ONGC Apprentice Recruitment 2024 Notification Out
The ONGC Apprentice Recruitment 2024 notification is out, offering a total of 2236 vacancies. The application process is online, with the start date being 5th October and the last date for applying 25th October. There is no application fee required for this recruitment.Candidates between the ages of 18 to 26 years are eligible to apply. Make sure to apply within the given time frame if you meet the eligibility criteria.
- SSC GD Result 2024 Download Link Merit List, Marks & Scorecard
- LSG Rajasthan Safai Karamchari Recruitment 2024 Notification Out for [23820 Vacancies] Apply Online Link & More
ONGC Apprentice Recruitment 2024 Important Dates
ONGC Apprentice Recruitment 2024 has released important dates. The application process began on 5th October 2024, and the last date to apply is 25th October 2024. Candidates should note that the merit list or result will be declared on 15th November 2024. However, the exam date and admit card release date have not yet been announced. Applicants are advised to stay updated for further notifications.
- Application Begin : 05/10/2024
- Last Date to Apply Online : 25/10/2024
- Last Date Fee Payment : 25/10/2024
- Result / Merit List : 15/11/2024
ONGC Apprentice Recruitment 2024 Application Fee
In the ONGC Apprentice Recruitment 2024, there is no application fee required for any category of candidates. This means that applicants from all categories can apply without any charges. Therefore, it is recommended to apply as soon as possible before the deadline.
General / OBC / BC | Rs. 0/- |
SC, ST, Other | Rs. 0/- |
Mode of Apply | Online |
ONGC Apprentice Recruitment 2024 Eligibility Criteria
For the ONGC Apprentice Recruitment 2024, the eligibility criteria require that the minimum age of the applicant should be 18 years, and the maximum age should be 24 years. Age relaxation is applicable as per the government rules, so candidates are advised to check the official notification for detailed information. In terms of educational qualifications, vacancies are available for candidates with qualifications ranging from 10th grade to graduation.
Age limit:-
- Min. 18 year and Max. 24 years
- The Age Relaxation Extra as per Rules
Education Qualification:-
TRADE/DISCIPLINE | ONGC Apprentices Eligibility | ||
Library Assistant | Class 10th Exam Passed | ||
Front Office Assistant | 10+2 12th Exam Passed | ||
Computer Operator and Programming Assistant (COPA) | ITI Certificate in COPA Trade | ||
Draughtsman (Civil) | ITI Certificate in Draughtsman (Civil) Trade | ||
Electrician | ITI Certificate in Electrician trade | ||
Electronics Mechanic | ITI Certificate in Electronics Mechanic | ||
Fitter | ITI Certificate in Fitter | ||
Instrument Mechanic | ITI Certificate in Instrument Mechanic | ||
Fire Safety Technician (Oil & Gas) | ITI Certificate in relevant Trade | ||
Machinist | ITI Certificate in Machinist Trade | ||
Mechanic Repair & Maintenance of Vehicles | ITI Certificate in Mechanic Motor Vehicle Trade | ||
Mechanic Diesel | ITI Certificate in Diesel Mechanic Trade | ||
Medical laboratory Technician (Cardiology) | ITI Certificate In Medical Laboratory Technician ( Cardiology ) | ||
Medical laboratory Technician (Pathology) | ITI Certificate In Medical Laboratory Technician(Pathology) | ||
Medical Laboratory Technician (Radiology) | ITI Certificate in Medical laboratory Technician (Radiology) | ||
Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning | ||
Stenographer (English) | ITI Certificate in Stenography (English) Trade | ||
Surveyor | ITI Certificate in the Surveyor Trade | ||
Welder (Gas & Electric) | ITI Certificate in the trade of Welder | ||
Laboratory Assistant (Chemical Plant) | Bachelor Degree in Science B.Sc. (Chemistry) | ||
Accounts Executive | Bachelor Degree in Commerce (Graduation) in Commerce | ||
storekeeper (Petroleum Products) | Bachelor Degree | ||
Executive (HR) | B.B.A degree | ||
Secretarial Assistant | Bachelor Degree | ||
Data Entry Operator | Bachelor Degree | ||
Fire Safety Executive | Engineering B.Tech/B.Sc (Fire & Safety) | ||
Computer Science Executive (Graduate) | Bachelor Degree in the respective discipline of Engineering | ||
Electrical Executive (Graduate) | |||
Civil Executive (Graduate) | |||
Electronics Executive (Graduate) | |||
Instrumentation Executive (Graduate) | |||
Mechanical Executive (Graduate) | |||
Computer Science Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering | ||
Electronics & Telecommunication Executive (Diploma) | |||
Electrical Executive (Diploma) | |||
Civil Executive (Diploma) | |||
Electronics Executive (Diploma) | |||
Instrumentation Executive (Diploma) | |||
Mechanical Executive (Diploma) | |||
Petroleum Executive | Bachelor with Geology as one of the subject |
ONGC Apprentice Recruitment 2024 Selection Process
ONGC Apprentice Recruitment 2024, the selection process is based on the merit list, which will be prepared according to the candidates’ academic performance or marks. Once the merit list is released, shortlisted candidates will undergo document verification, followed by a medical examination. After successfully completing these stages, selected candidates will receive their joining letters.
- Merit List is to be prepared based on the marks.
- Document Verification.
- Medical Examination.
ONGC Apprentice Recruitment 2024 Vacancy Details
For the Oil And Natural Gas Corporation (ONGC) Apprentice Recruitment 2024, there are a total of 2236 vacancies available across various sectors and trades. These vacancies are spread across multiple departments and job roles. To get detailed information about the specific number of vacancies for each role and sector, you can refer to the vacancy details table provided on the official recruitment page.
Sector Name | Total Seats | |||
Northern Sector | 161 | |||
Mumbai Sector | 310 | |||
Western Sector | 547 | |||
Eastern Sector | 583 | |||
Southern Sector | 335 | |||
Central Sector | 249 |
Sl. | TRADE/DISCIPLINE | ONGC Apprentices Eligibility | ||
1 | Library Assistant | Class 10th Exam Passed | ||
2 | Front Office Assistant | 10+2 12th Exam Passed | ||
3 | Computer Operator and Programming Assistant (COPA) | ITI Certificate in COPA Trade | ||
4 | Draughtsman (Civil) | ITI Certificate in Draughtsman (Civil) Trade | ||
5 | Electrician | ITI Certificate in Electrician trade | ||
6 | Electronics Mechanic | ITI Certificate in Electronics Mechanic | ||
7 | Fitter | ITI Certificate in Fitter | ||
8 | Instrument Mechanic | ITI Certificate in Instrument Mechanic | ||
9 | Fire Safety Technician (Oil & Gas) | ITI Certificate in relevant Trade | ||
10 | Machinist | ITI Certificate in Machinist Trade | ||
11 | Mechanic Repair & Maintenance of Vehicles | ITI Certificate in Mechanic Motor Vehicle Trade | ||
12 | Mechanic Diesel | ITI Certificate in Diesel Mechanic Trade | ||
13 | Medical laboratory Technician (Cardiology) | ITI Certificate In Medical Laboratory Technician ( Cardiology ) | ||
14 | Medical laboratory Technician (Pathology) | ITI Certificate In Medical Laboratory Technician(Pathology) | ||
15 | Medical Laboratory Technician (Radiology) | ITI Certificate in Medical laboratory Technician (Radiology) | ||
16 | Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning | ||
17 | Stenographer (English) | ITI Certificate in Stenography (English) Trade | ||
18 | Surveyor | ITI Certificate in the Surveyor Trade | ||
19 | Welder (Gas & Electric) | ITI Certificate in the trade of Welder | ||
20 | Laboratory Assistant (Chemical Plant) | Bachelor Degree in Science B.Sc. (Chemistry) | ||
21 | Accounts Executive | Bachelor Degree in Commerce (Graduation) in Commerce | ||
22 | storekeeper (Petroleum Products) | Bachelor Degree | ||
23 | Executive (HR) | B.B.A degree | ||
24 | Secretarial Assistant | Bachelor Degree | ||
25 | Data Entry Operator | Bachelor Degree | ||
26 | Fire Safety Executive | Engineering B.Tech/B.Sc (Fire & Safety) | ||
27 | Computer Science Executive (Graduate) | Bachelor Degree in the respective discipline of Engineering | ||
28 | Electrical Executive (Graduate) | |||
29 | Civil Executive (Graduate) | |||
30 | Electronics Executive (Graduate) | |||
31 | Instrumentation Executive (Graduate) | |||
32 | Mechanical Executive (Graduate) | |||
33 | Computer Science Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering | ||
34 | Electronics & Telecommunication Executive (Diploma) | |||
35 | Electrical Executive (Diploma) | |||
36 | Civil Executive (Diploma) | |||
37 | Electronics Executive (Diploma) | |||
38 | Instrumentation Executive (Diploma) | |||
39 | Mechanical Executive (Diploma) | |||
40 | Petroleum Executive | Bachelor with Geology as one of the subject |
ONGC Apprentice Recruitment 2024 Pay Scale
ONGC Useful, Important Links:-
Apply Online | Serial No 01-19 Post | 20-40 Post |
Notification details | Click Here |
Official website | Click Here |
Latest Jobs | Click Here |
How to Apply for ONGC Apprentice Recruitment 2024 ?
Click on the link Serial No 01-19 Post | 20-40 Post on the homepage.
Provide the required details.
Submit the application form.
Submit the required documents.
Please keep the printout of the same for future reference.
ONGC Apprentice Recruitment 2024 Total Post ?
Total Post-: 2236
What is the last date to apply for ONGC Apprentice Recruitment 2024 ?
25/10/2024
ONGC Apprentice Recruitment 2024 Age Limit ?
Age limit-: 18 to 24 years
What is the Exam Fee for ONGC Apprentice Recruitment 2024 ?
General / OBC / BC : 0/-
SC / ST : 0/-